Official fees for filing the invention in Poland:
- Official fee for the application of the invention: 550zł
- Publication fee for patent: 90zł
- Periodic fee (for the first 3-year protection period): 480zł
The grant of a patent for an invention is subject to the payment of a fee for the first 3-year protection period, in the amount of 480zł, and also pay for the publication of 90zł. The costs of official fees for the protection of the invention for the full 20 years are 14 630zł. Official charges for invention in Poland:
Lp. | Specification | Amount of fees in PLN |
and | One-time charges | |
1 | for reporting the invention | 550.00 * |
-For each page more than 20 pages of description, reservations and drawings | 25.00 | |
From the claim of priority usage-for each priority | 100.00 | |
2 | for reporting in the form of an electronic invention | 500.00 * |
-For each page more than 20 pages of description, reservations and drawings | 25.00 | |
From the claim of priority usage-for each priority | 100.00 | |
3 | Transfer (from PCT * *) | 300.00 * |
4 | National fee (from PCT * *): | |
-When a preliminary test has not been conducted | 550.00 * | |
-When a preliminary study was conducted | 350.00 * | |
-For each additional page above 20 pages of the translation of description, reservations and drawings | 25.00 | |
-From the claim of priority use, for each priority | 100.00 | |
5 | For the transmission of a European patent application or a European patent application under PCT | 300.00 |
6 | From the request for a notice at an earlier date | 60.00 |
7 | From the request for postponement of the fee | 60.00 |
8 | Request for a deadline or an application to take account of an irregularity due to extraordinary circumstances | 80.00 |
9 | From the request for protection under the proposed invention | 100.00 |
10 | From the request for an additional protection right | 550.00 |
11 | From the request for retrial: | |
-In connection with the provision issued * * * | 50.00 | |
-In connection with the decision | 100.00 | |
12 | For the publication of information: | |
-Patent and printed patent description | 90.00 | |
-O rectified and sprostowanego printing of the patent description | 90.00 | |
-The Supplementary Protection law | 90.00 | |
Where the volume of a patent description or a revised patent description exceeds 10 pages-from each subsequent page | 10.00 | |
13 | For publication of information about the submission of a translation of reservations | |
Patent applications of the European patent application | 90.00 | |
14 | For the publication of information: | |
-The submission of a translation of a European patent | 90.00 | |
-The submission of a revised or altered translation of a European patent | 90.00 | |
-The availability of a translation of the European patent to the public | 90.00 | |
where the translation volume or the revised translation of a European patent exceeds 10 pages-from any subsequent translation page | 10.00 | |
15 | From a statement of the readiness to grant a license (Open License) | 100.00 |
16 | For the issue of a duplicate patent document:-Up to 20 pages-over 20 pages | 100.00 200.00 |
17 | The extract from the Register:-containing the current legal status-supplemented by the data amended and deleted | 60.00 100.00 |
18 | Proof of filing of an invention (proof of priority):-Up to 20 pages-over 20 pages | 60.00 125.00 |
19 | From the request for a change in the register-from any change in the | 70.00 |
20 | From the objections raised | 1000.00 |
21 | From the request for a decision in the proceedings at issue | 1000.00 |
22 | From the application for lodging a complaint to the administrative | 1000.00 |
23 | Request for the transfer of correspondence to an additional address (article 241 paragraph. 2)-For each additional address | 300.00 |
ii | Recurring fees | |
1 | For the first period of protection of the invention covering 1, 2. and 3. Year of protection | 480.00 |
2 | For 4. Year of protection of the invention | 250.00 |
3 | for 5. Year of protection of the invention | 300.00 |
4 | for 6. Year of protection of the invention | 350.00 |
5 | for 7. Year of protection of the invention | 400.00 |
6 | for 8. Year of protection of the invention | 450.00 |
7 | For 9. Year of protection of the invention | 550.00 |
8 | In 10. Year of protection of the invention | 650.00 |
9 | For 11. Year of protection of the invention | 750.00 |
10 | For 12. Year of protection of the invention | 800.00 |
11 | for 13. Year of protection of the invention | 900.00 |
12 | For 14. Year of protection of the invention | 950.00 |
13 | In 15. Year of protection of the invention | 1050.00 |
14 | for 16. Year of protection of the invention | 1150.00 |
15 | For 17. Year of protection of the invention | 1250.00 |
16 | For 18. Year of protection of the invention | 1350.00 |
17 | for 19. Year of protection of the invention | 1450.00 |
18 | for 20. Year of protection of the invention | 1550.00 |
19 | Protection of an invention which is the subject of an additional patent | 1500.00 |
20 | For each commenced year of protection of an invention for which an additional protection right is granted | 6000.00 |
* If more than two inventions are shot in the notification, the fee is increased by 50%. * * PCT-Patent Cooperation Agreement. It does not apply to applications for a fee exemption. See annex No. 1 of the Council of Ministers regulation. September 8, 2016r Item. 1623)